– CLICK TO VIEW FULL DETAILS ON eBAY –
Price : 69.95
Item specifics
Condition: |
Good: A book that has been read but is in good condition. Very minimal damage to the cover including scuff |
Edition Number: | 9 |
Product Type: | Textbook | Language: | English |
Educational Level: | College+Audience | Format: | Hardcover |
Publication Year: | 20090000 | Subject: | Corporate Finance |
ISBN: |
9780077246129 |
Fundamentals of Corporate Finance Alternate Edition by Bradford D. Jordan,…
Product Details
Product Identifiers | |
ISBN-10 | 0077246128 |
ISBN-13 | 9780077246129 |
Key Details | |
Author | Bradford D. Jordan, Randolph W. Westerfield, Stephen A. Ross |
Number Of Pages | 992 pages |
Format | Hardcover |
Publication Date | 2009-02-24 |
Language | English |
Publisher | McGraw-Hill Higher Education |
Publication Year | 20090000 |
Additional Details | |
Edition Number | 9 |
Copyright Date | 2010 |
Illustrated | Yes |
Dimensions | |
Weight | 66 Oz |
Height | 1.4 In. |
Width | 8.5 In. |
Length | 10 In. |
Target Audience | |
Group | College Audience |
Classification Method | |
LCCN | 2008-053546 |
LC Classification Number | HG4026.R677 2010 |
Dewey Decimal | 658.15 |
Dewey Edition | 22 |
– CLICK TO VIEW FULL DETAILS ON eBAY –
Price : 69.95